Asamadtech.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 98
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 900.0
NABTEB Result Checker ₦ 2600.0 ₦ 2600.0 ₦ 2600.0 ₦ 2600.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦145 ₦145 ₦145 ₦145 30days
500.0MB ₦145 ₦145 ₦145 ₦145 30days
1.0GB ₦280 ₦280 ₦280 ₦280 30days
1.0GB ₦285 ₦285 ₦285 ₦285 30 days (CG)
500.0MB ₦330 ₦330 ₦330 ₦250 30-DAYS
1.0GB ₦365 ₦365 ₦365 ₦365 1days
1.5GB ₦420 ₦420 ₦420 ₦420 1days
2.0GB ₦560 ₦560 ₦560 ₦560 30days
2.0GB ₦570 ₦570 ₦570 ₦570 30 days (CG)
1.0GB ₦650 ₦650 ₦650 ₦500 30-DAYS
3.0GB ₦840 ₦840 ₦840 ₦840 30days
3.2GB ₦1200 ₦1200 ₦1200 ₦1200 2days
2.0GB ₦1300 ₦1300 ₦1300 ₦1000 30-DAYS
5.0GB ₦1400 ₦1400 ₦1400 ₦1400 30days
5.0GB ₦1425 ₦1425 ₦1425 ₦1425 30 days
5.0GB ₦1600 ₦1600 ₦1600 ₦1600 7days
3.0GB ₦1950 ₦1950 ₦1950 ₦1500 30-DAYS
3.0GB ₦2310 ₦2310 ₦2310 ₦2310 30 days
7.0GB ₦2350 ₦2350 ₦2350 ₦2350 7days
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 30days
10.0GB ₦2850 ₦2850 ₦2850 ₦2850 30-DAYS
5.0GB ₦3250 ₦3250 ₦3250 ₦3250 30days
20.0GB ₦5700 ₦5700 ₦5700 ₦5700 30days (CG)
10.0GB ₦6500 ₦6500 ₦6500 ₦5000 30days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦150 ₦150 ₦150 ₦150 30days
500.0MB ₦220 ₦220 ₦220 ₦220 30days
1.0GB ₦430 ₦430 ₦430 ₦430 30days
2.0GB ₦860 ₦860 ₦860 ₦860 30days
3.0GB ₦1290 ₦1290 ₦1290 ₦1290 30days
5.0GB ₦2150 ₦2150 ₦2150 ₦2150 30days
10.0GB ₦4300 ₦4300 ₦4300 ₦4300 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦140 ₦140 ₦140 7days
1.0GB ₦260 ₦260 ₦260 ₦260 2days
1.5GB ₦400 ₦400 ₦400 ₦400 7days
500.0MB ₦500 ₦500 ₦500 ₦500 7days
1.0GB ₦820 ₦820 ₦820 ₦820 7days
1.5GB ₦1200 ₦1200 ₦120 ₦1200 7days
2.0GB ₦1820 ₦1820 ₦1820 ₦1820 30days
3.0GB ₦2400 ₦2400 ₦2400 ₦2400 30days
4.0GB ₦3200 ₦3200 ₦3200 ₦3200 30days
8.0GB ₦6400 ₦6400 ₦6400 ₦6400 30days
10.0GB ₦8000 ₦8000 ₦8000 ₦8000 30days
13.0GB ₦10400 ₦10400 ₦10400 ₦10400 30days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦80 ₦120 ₦120 ₦120 30days
1.0GB ₦220 ₦220 ₦220 ₦220 30days
2.0GB ₦440 ₦440 ₦440 ₦440 30days
3.0GB ₦660 ₦660 ₦660 ₦660 30days
5.0GB ₦1100 ₦1100 ₦1100 ₦1100 30days
10.0GB ₦2200 ₦2200 ₦2208 ₦2200 30days
20.0GB ₦4400 ₦4400 ₦4400 ₦4400 30days