Asamadtech.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 98
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 900.0
NABTEB Result Checker ₦ 2600.0 ₦ 2600.0 ₦ 2600.0 ₦ 2600.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦365 ₦365 ₦365 ₦365 1days
500.0MB ₦400 ₦400 ₦400 ₦400 30-DAYS
500.0MB ₦400 ₦400 ₦400 ₦400 30-DAYS
1.5GB ₦420 ₦420 ₦420 ₦420 1days
500.0MB ₦490 ₦490 ₦490 ₦490 7days
500.0MB ₦500 ₦500 ₦500 ₦500 7days
1.0GB ₦650 ₦650 ₦650 ₦650 7days
1.0GB ₦650 ₦650 ₦650 ₦650 30-DAYS
1.0GB ₦800 ₦800 ₦800 ₦800 7days
1.0GB ₦800 ₦800 ₦800 ₦800 7days
3.2GB ₦1200 ₦1200 ₦1200 ₦1200 2days
2.0GB ₦1300 ₦1300 ₦1300 ₦1300 7days
2.0GB ₦1300 ₦1300 ₦1300 ₦1300 30-DAYS
2.0GB ₦1600 ₦1600 ₦1600 ₦1600 30days
5.0GB ₦1600 ₦1600 ₦1600 ₦1600 7days
2.0GB ₦1600 ₦1600 ₦1600 ₦1600 30 days (CG)
3.0GB ₦1950 ₦1950 ₦1950 ₦1950 30-DAYS
3.0GB ₦1950 ₦1950 ₦1950 ₦1950 30-DAYS
3.5GB ₦2000 ₦2000 ₦2000 ₦2000 30days
2.7GB ₦2100 ₦2100 ₦2100 ₦2100 30days
7.0GB ₦2350 ₦2350 ₦2350 ₦2350 7days
5.0GB ₦3250 ₦3250 ₦3250 ₦3250 30days
5.0GB ₦3250 ₦3250 ₦3250 ₦3250 30-DAYS
7.0GB ₦4200 ₦4200 ₦4200 ₦4200 30days
7.0GB ₦4300 ₦4300 ₦4300 ₦4300 30days
10.0GB ₦5500 ₦5500 ₦5500 ₦5500 30-DAYS
10.0GB ₦8000 ₦8000 ₦8000 ₦8000 30days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦150 ₦150 ₦150 ₦150 30days
500.0MB ₦220 ₦220 ₦220 ₦220 30days
1.0GB ₦430 ₦430 ₦430 ₦430 30days
2.0GB ₦860 ₦860 ₦860 ₦860 30days
3.0GB ₦1290 ₦1290 ₦1290 ₦1290 30days
5.0GB ₦2150 ₦2150 ₦2150 ₦2150 30days
10.0GB ₦4300 ₦4300 ₦4300 ₦4300 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦80 ₦80 ₦80 ₦80 1Day
300.0MB ₦130 ₦130 ₦130 ₦130 2Days
500.0MB ₦140 ₦140 ₦140 ₦140 7days
600.0MB ₦270 ₦270 ₦270 ₦270 3Days
1.0GB ₦370 ₦370 ₦370 ₦370 3days
500.0MB ₦500 ₦500 ₦500 ₦500 7days
2.0GB ₦650 ₦650 ₦650 ₦650 2Days
1.0GB ₦820 ₦820 ₦820 ₦820 7days
4.0GB ₦1000 ₦1000 ₦1000 ₦1000 2Days
3.0GB ₦1300 ₦1300 ₦1300 ₦1300 7days
2.0GB ₦1820 ₦1820 ₦1820 ₦1820 30days
3.0GB ₦2400 ₦2400 ₦2400 ₦2400 30days
7.0GB ₦2500 ₦2500 ₦2500 ₦2500 7days
4.0GB ₦2800 ₦2800 ₦2800 ₦2800 30days
10.0GB ₦4000 ₦4000 ₦4000 ₦4000 30-DAYS
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦80 ₦120 ₦120 ₦120 30days
1.0GB ₦220 ₦220 ₦220 ₦220 30days
2.0GB ₦440 ₦440 ₦440 ₦440 30days
3.0GB ₦660 ₦660 ₦660 ₦660 30days
5.0GB ₦1100 ₦1100 ₦1100 ₦1100 30days
10.0GB ₦2200 ₦2200 ₦2208 ₦2200 30days
20.0GB ₦4400 ₦4400 ₦4400 ₦4400 30days